NAME | RUN | PRESS UPS | SIT UPS | FITNESS LEVEL |
Alan | 11:15 | 20 | 60 | EFL |
Ashley | 16:45 | 2/16 | 100 | - |
Ben | 11:44 | 15 | 50 | EFL |
Nick | 9:53 | 15 | 80 | EFL |
Zak | 10:24 | 30 | 42 | EFL |
Zaak | 9:36 | 35 | 62 | EFL |
| | | | |
EFL Male | 12:00 | 15 | 45 | |
EFL Female | 14 | 8 | 35 | |
| | | | |
RFL Male | 10:30 | 28 | 60 | |
RFL Female | 12:20 | 15 | 50 | |
RFL = Required Fitness Level for NZ army training graduates.
Awesome effort guys!
Work on strength in your weaker areas. Set your goal to get to hte next level by the end of the course.
No comments:
Post a Comment