Discipline: | 2k Run | 2k Row | 5k Bike | Total |
Braedon | 9:22 | 8:46 | 8:17 | 26m 25s |
Todd | 8:10 | 7:45 | 6:41 | 22m 35s |
Paul | 9:43 | 7:55 | 7:22 | 25m 0s |
Ana | 12:08 | 8:38 | 10:14 | 31m 0s |
Andrew | 10:16 | 11:17 | 7:59 | 29m 32s |
Wednesday, November 4, 2009
CACTUS ARVO INDOOR TRIATHLON RESULTS
Awesome effort:
No comments:
Post a Comment