| RFL 2012 Start | Term end in bold | G=Girls | |||||
|---|---|---|---|---|---|---|---|
| NAME | RUN | End Term | PRESS UPS | End Term | SIT UPS | End Term | FITNESS LEVEL |
| Ludo | 13:19 | 12:48 | 25G | 31G | 40 | 54 | EFL? |
| Braedon | 12:14 | 20 | 100 | - | |||
| Missy | 13:25 | 12:37 | 35G | 70G | 70 | 70 | EFL? |
| Mirjam | 12:15 | 11:53 | 35G | 55G | 131 | 150 | RFL? |
| Caesar | 12:05 | 37 | 200 | - | |||
| Ezra | 10:40 | 20 | 150 | EFL | |||
| Tim | 11:16 | 30 | 100 | EFL | |||
| EFL Male | 12:00 | 15 | 45 | ||||
| EFL Female | 14 | 8 | 35 | ||||
| RFL G2 Male | 10:30 | 28 | 60 | ||||
| RFL G2 Female | 12:20 | 14 | 50 | ||||
| RFL G1 Male | 10:00 | 30 | 66 | ||||
| RFL G1 Female | 23:50 | 15 | 55 | ||||
| 100 Club Male | 8:00 | 55 | 130 | ||||
| 100 Club Female | 10:05 | 36 | 118 |
No comments:
Post a Comment